KORG PA Manager - STYLE Report |
HZR_V3.SET |
Fav 1 |
Style Pos: | Style Name: | Style Version: | Page No: |
1 | VhD&Deve Loop | PA800 | PAGE 1 |
2 | VAHDE SON | PA800 | |
3 | LOOP VAHDE 2 | PA800 | |
4 | VAHDE-Perkisyon | PA800 | |
5 | KLASIK VAHDE 1 | PA800 | |
6 | VAHDE Hamdi | PA800 | |
7 | ZANNETMEKI SENI | PA800 | |
8 | VAHDE Ugo+Sfk | PA800 | |
9 | VAHDE 2011'SFK' | PA800 | PAGE 2 |
10 | TURKU+VAHD-sfk | PA800 | |
11 | ARABESK-SFK | PA800 | |
12 | KLASIK VAHDE | PA800 | |
13 | KARAKUS | PA800 | |
14 | BY & SLoW | PA800 | |
15 | 3/4 |
PA800 | |
16 | VAHDE ILKERx01 | PA800 | |
17 | THM SOFT NKx | PA800 | PAGE 3 |
18 | Halkca 4/4 | PA800 | |
19 | TURKU-2-IBO | PA800 | |
20 | TURKU-DAVULLU | PA800 | |
21 | [Arbaneli] SFK | PA800 | |
22 | Eyvah Gonul EC | PA800 | |
23 | SARHOS 3/4 | PA800 | |
24 | KUSTUM vb. SFK | PA800 | |
25 | 3/4 UGO&SFK | PA800 | PAGE 4 |
26 | Thm 6/8 sfk | PA800 | |
27 | - - - | - - - | |
28 | - - - | - - - | |
29 | - - - | - - - | |
30 | - - - | - - - | |
31 | - - - | - - - | |
32 | - - - | - - - |
Fav 2 |
Style Pos: | Style Name: | Style Version: | Page No: |
1 | CiFTETEL-Cym | PA800 | PAGE 1 |
2 | KKTC 2/4 (cym) | PA800 | |
3 | POP 2/4 (cym) | PA800 | |
4 | Oryantal (cym) 1 | PA800 | |
5 | CIFTE MZ 1 | PA800 | |
6 | -- | PA800 | |
7 | Duble 0 [cym] | PA800 | |
8 | 7/8Karadnz[cym] | PA800 | |
9 | Thm 9/8 [cym] | PA800 | PAGE 2 |
10 | iLahi2/4pop(cym) | PA800 | |
11 | Tasavvuf Vahte | PA800 | |
12 | Tasavuf[5/8] | PA800 | |
13 | SNT<3/4>cym | PA800 | |
14 | Turkpop (cym) | PA800 | |
15 | UZUN-HAVA-DEM | PA800 | |
16 | DIDO | PA800 | |
17 | Slow (cym) | PA800 | PAGE 3 |
18 | Sudi (cym) | PA800 | |
19 | BAYON 1 (cym) | PA800 | |
20 | Tsm 5/8 Cym | PA800 | |
21 | Etnik Vahte cym | PA800 | |
22 | - - - | - - - | |
23 | - - - | - - - | |
24 | Vahte-Cym&Sfk | PA800 | |
25 | - - - | - - - | PAGE 4 |
26 | - - - | - - - | |
27 | - - - | - - - | |
28 | - - - | - - - | |
29 | - - - | - - - | |
30 | - - - | - - - | |
31 | CiFTE-Cym&Sfk | PA800 | |
32 | 2/4 (cym&sfk) | PA800 |
Fav 3 |
Style Pos: | Style Name: | Style Version: | Page No: |
1 | G:6O:9/8: | PA800 | PAGE 1 |
2 | 9/8.Davul H(T) | PA800 | |
3 | GAMZELI>YARIM | PA800 | |
4 | SARWOS:9:8: | PA800 | |
5 | CINGIRDAK | PA800 | |
6 | 9/8 KURTLAR(T) | PA800 | |
7 | HABERIN-OLS | PA800 | |
8 | POP 9/8 | PA800 | |
9 | HALLO:ERCAN | PA800 | PAGE 2 |
10 | MEMO:ROM | PA800 | |
11 | BiROL:9/8: | PA800 | |
12 | ROMAN#iZMiR | PA800 | |
13 | ^ROMAN^Eski | PA800 | |
14 | TSM9/8 | PA800 | |
15 | ROMAN!TRAMPET | PA800 | |
16 | ERKAN:ORYANTEL: | PA800 | |
17 | KARAGOZ 9/8 | PA800 | PAGE 3 |
18 | RUMBA 1 MZ | PA800 | |
19 | VAHDE MZ 2 | PA800 | |
20 | VAHDE MZ 3 | PA800 | |
21 | VAHDE MZ 4 | PA800 | |
22 | VAHDE MZ 5 | PA800 | |
23 | MUSLUM GURSES | PA800 | |
24 | - - - | - - - | |
25 | - - - | - - - | PAGE 4 |
26 | - - - | - - - | |
27 | - - - | - - - | |
28 | - - - | - - - | |
29 | 5\8 URFA-SFK | PA800 | |
30 | SLOW 2 | PA800 | |
31 | - - - | - - - | |
32 | - - - | - - - |
Fav 4 |
Style Pos: | Style Name: | Style Version: | Page No: |
1 | RUMBA 1 | PA800 | PAGE 1 |
2 | VAHDE-RUMBLI | PA800 | |
3 | USB 2/4 - e | PA800 | |
4 | 3/4 TSM 1 | PA800 | |
5 | 10/8 TSM | PA800 | |
6 | DUBLE VAHDE | PA800 | |
7 | TURKU--TELLI | PA800 | |
8 | 5:8 TURKU--E | PA800 | |
9 | 7/8 THM--E | PA800 | PAGE 2 |
10 | 9/8 THM | PA800 | |
11 | 10/8 THM | PA800 | |
12 | BEAT--SLOW | PA800 | |
13 | DANSOZ ~E | PA800 | |
14 | DERT~BENDE | PA800 | |
15 | POP CLUP | PA800 | |
16 | 4/4 ~ORYNTL | PA800 | |
17 | 9/8 POP | PA800 | PAGE 3 |
18 | AGIR 2TELLi E | PA800 | |
19 | 2 TELLi 1 | PA800 | |
20 | 2 TELLi-- 2 | PA800 | |
21 | HALAY 1 | PA800 | |
22 | HALAY 2 X | PA800 | |
23 | 6/8 HALAY | PA800 | |
24 | BENZEMEZ KMSE | PA800 | |
25 | ARAPSACI -E | PA800 | PAGE 4 |
26 | SARHOS 3/4 | PA800 | |
27 | MISKET |
PA800 | |
28 | TAHT KURMUSSUN | PA800 | |
29 | MISKET |
PA800 | |
30 | TurkuSOFT |
PA800 | |
31 | 10/8YARIMYARIM | PA800 | |
32 | 4-4UMIT |
PA800 |
Fav 5 |
Style Pos: | Style Name: | Style Version: | Page No: |
1 | 6/8 Thm Slow | PA800 | PAGE 1 |
2 | CiFTETELLI CYM | PA800 | |
3 | MISKET 2008 | PA800 | |
4 | emo Slow EMOCRD | PA800 | |
5 | FUNK NKx | PA800 | |
6 | DAMAT | PA800 | |
7 | Telafi MIX (Rp) | PA800 | |
8 | KUBAT MISKET-FY | PA800 | |
9 | Misket-Funk | PA800 | PAGE 2 |
10 | USB-TurkRck1 | PA800 | |
11 | -- | PA800 | |
12 | AFFET@SEVGILIM | PA800 | |
13 | AKUSTIK 2/4 | PA800 | |
14 | CIFT[Emo&Sfk] | PA800 | |
15 | YANBAGLMA-4.4 | PA800 | |
16 | BEYAZ GYM(V4) | PA800 | |
17 | 2/4 Halay NKx | PA800 | PAGE 3 |
18 | - - - | - - - | |
19 | - - - | - - - | |
20 | - - - | - - - | |
21 | 3/4 UGO&SFK | PA800 | |
22 | UGO Dogaclama | PA800 | |
23 | YEN SLW UGO | PA800 | |
24 | Eyvah Gonul EC | PA800 | |
25 | BenimHAYATIM | PA800 | PAGE 4 |
26 | HUYSUZ VE TATLI | PA800 | |
27 | AYRILIK |
PA800 | |
28 | Duble |
PA800 | |
29 | ALTIN HIZMA | PA800 | |
30 | DERTLER BNM | PA800 | |
31 | SORMAYIN~ | PA800 | |
32 | Sevildigini BiL | PA800 |
Fav 6 |
Style Pos: | Style Name: | Style Version: | Page No: |
1 | #MISKET | PA800 | PAGE 1 |
2 | #CIFTE | PA800 | |
3 | #ORYANTAL | PA800 | |
4 | #ARABIC 2/4 | PA800 | |
5 | #2/4 | PA800 | |
6 | #CIFTE iNTRO | PA800 | |
7 | #ROMAN | PA800 | |
8 | USB 2/4 - e | PA800 | |
9 | #UC AYAK | PA800 | PAGE 2 |
10 | YURTSEVEN HLY | PA800 | |
11 | YAN BAGLAM-SfK | PA800 | |
12 | HATAY 2/4 HZR | PA800 | |
13 | HALAY PA800 | PA800 | |
14 | DELILO PA800 | PA800 | |
15 | #KIRKHN HALAY | PA800 | |
16 | #CiFTE 2 | PA800 | |
17 | #3/4 UGO&SFK | PA800 | PAGE 3 |
18 | 3/4 SLOW | PA800 | |
19 | SEBARi-DOUBLE | PA800 | |
20 | 10/8YARIMYARIM | PA800 | |
21 | #VAHDE | PA800 | |
22 | SLOW (Rp) | PA800 | |
23 | SLOW HIT | PA800 | |
24 | USB-TurkRck1 | PA800 | |
25 | SLOW | PA800 | PAGE 4 |
26 | VAHDE Hamdi | PA800 | |
27 | 5\8 URFA-SFK | PA800 | |
28 | HatayCift (ARJ) | PA800 | |
29 | USB 2/4 - e | PA800 | |
30 | BATI-SLOW | PA800 | |
31 | BAYON 1 (cym) | PA800 | |
32 | CIFTE 3 | PA800 |
Fav 7 |
Style Pos: | Style Name: | Style Version: | Page No: |
1 | VhD&Deve Loop | PA800 | PAGE 1 |
2 | ARABESK-SFK | PA800 | |
3 | DARBUKA-CYM | PA800 | |
4 | DOUBLE FERD | PA800 | |
5 | TURKU+VAHD-sfk | PA800 | |
6 | POP-AKSTIK | PA800 | |
7 | VAHDE FA | PA800 | |
8 | ORIANTAL | PA800 | |
9 | SLOWpopilker | PA800 | PAGE 2 |
10 | DIDO | PA800 | |
11 | KLASIK VAHDE 1 | PA800 | |
12 | - - - | - - - | |
13 | Pop Rock | PA800 | |
14 | 6/8 Thm Slow | PA800 | |
15 | BiROL:9/8: | PA800 | |
16 | Thm 6/8 sfk | PA800 | |
17 | - - - | - - - | PAGE 3 |
18 | - - - | - - - | |
19 | - - - | - - - | |
20 | - - - | - - - | |
21 | - - - | - - - | |
22 | - - - | - - - | |
23 | - - - | - - - | |
24 | - - - | - - - | |
25 | - - - | - - - | PAGE 4 |
26 | - - - | - - - | |
27 | - - - | - - - | |
28 | - - - | - - - | |
29 | - - - | - - - | |
30 | - - - | - - - | |
31 | - - - | - - - | |
32 | - - - | - - - |
Fav 8 |
Style Pos: | Style Name: | Style Version: | Page No: |
1 | DONENCE PTY | PA800 | PAGE 1 |
2 | DIL YARASI4 | PA1X | |
3 | YARABBIM4 | PA1X | |
4 | YORGUN-YILLARIM | PA800 | |
5 | AYRILIK-SAATI | PA800 | |
6 | HAIN-GECELER | PA800 | |
7 | TAKVIMLERD | PA800 | |
8 | TM-Cabuk ol | PA800 | |
9 | - - - | - - - | PAGE 2 |
10 | - - - | - - - | |
11 | HALAY-HAYRi | PA800 | |
12 | YURT--SEVEN-FY | PA800 | |
13 | - - - | - - - | |
14 | - - - | - - - | |
15 | 3/4 Tsm 1 | PA800 | |
16 | - - - | - - - | |
17 | - - - | - - - | PAGE 3 |
18 | - - - | - - - | |
19 | - - - | - - - | |
20 | - - - | - - - | |
21 | - - - | - - - | |
22 | - - - | - - - | |
23 | - - - | - - - | |
24 | - - - | - - - | |
25 | - - - | - - - | PAGE 4 |
26 | 5/8: IBO | PA800 | |
27 | EZELE-7/8fy | PA800 | |
28 | - - - | - - - | |
29 | - - - | - - - | |
30 | - - - | - - - | |
31 | - - - | - - - | |
32 | - - - | - - - |
Fav 9 |
Style Pos: | Style Name: | Style Version: | Page No: |
1 | VhD&Deve Loop | PA800 | PAGE 1 |
2 | HALEBI | PA800 | |
3 | ARAP HOCA | PA800 | |
4 | ARAP 2/4 | PA800 | |
5 | - | PA800 | |
6 | - - - | - - - | |
7 | - - - | - - - | |
8 | - - - | - - - | |
9 | - - - | - - - | PAGE 2 |
10 | - - - | - - - | |
11 | - - - | - - - | |
12 | - - - | - - - | |
13 | - - - | - - - | |
14 | - - - | - - - | |
15 | - - - | - - - | |
16 | - - - | - - - | |
17 | - - - | - - - | PAGE 3 |
18 | - - - | - - - | |
19 | - - - | - - - | |
20 | - - - | - - - | |
21 | - - - | - - - | |
22 | - - - | - - - | |
23 | - - - | - - - | |
24 | - - - | - - - | |
25 | - - - | - - - | PAGE 4 |
26 | UC AYAK | PA800 | |
27 | #UC AYAK HZR | PA800 | |
28 | Hard Rock | PA800 | |
29 | - - - | - - - | |
30 | HATAY-2/4 | PA800 | |
31 | #KIRKHN HALAY | PA800 | |
32 | Kool Funk | PA800 |
Fav 10 |
Style Pos: | Style Name: | Style Version: | Page No: |
1 | VAHDE 2011'SFK' | PA800 | PAGE 1 |
2 | HIZLI-VAHDE | PA800 | |
3 | TURKU @YDIN'S | PA800 | |
4 | 3/4 TSM 1 | PA800 | |
5 | BATI-SLOW | PA800 | |
6 | 3/4 UGO&SFK | PA800 | |
7 | RUMBA&Fantazi | PA800 | |
8 | TURKU+VAHD-sfk | PA800 | |
9 | DELILO SON[SFK] | PA800 | PAGE 2 |
10 | YAN BAGLAM-SfK | PA800 | |
11 | DARBUKA-CYM | PA800 | |
12 | 4/4 ~ORYNTL | PA800 | |
13 | CiFTE*KARMA* | PA800 | |
14 | CIFTE iNTRO... | PA800 | |
15 | BAYON 1 (cym) | PA800 | |
16 | Iki Dort | PA800 | |
17 | 5/8 ethnic | PA800 | PAGE 3 |
18 | Thm 6/8 sfk | PA800 | |
19 | 7/8 Thm SFK | PA800 | |
20 | Thm 9/8 {SfK} | PA800 | |
21 | ARAPSACI -E | PA800 | |
22 | DIDO | PA800 | |
23 | Duble 0 [cym] | PA800 | |
24 | SEBARi-Karma | PA800 | |
25 | FIRUZE | PA800 | PAGE 4 |
26 | ORIENTAL-FATIH2 | PA800 | |
27 | KIM BU YABANCI E | PA800 | |
28 | TuRLU--TURLU-1 | PA800 | |
29 | EVLRININ-AKSTIK | PA800 | |
30 | YORGUN-YILLARIM | PA800 | |
31 | TOP+POP*MK | PA800 | |
32 | MiSKET *Karma* | PA800 |
User 1 |
Style Pos: | Style Name: | Style Version: | Page No: |
1 | HuzuR SET V3 | PA800 | PAGE 1 |
2 | GELIN | PA1X | |
3 | SINAN 2/4 | PA800 | |
4 | ARABIM 2/4 | PA800 | |
5 | HatayHalay(ARJ) | PA800 | |
6 | BAYON | PA800 | |
7 | MISKET |
PA800 | |
8 | MiSKET *Karma* | PA800 | |
9 | KOROGLU&DUGUN | PA800 | PAGE 2 |
10 | HAEBI | PA800 | |
11 | HALEBI YENII | PA800 | |
12 | 6/8 FADiLE | PA800 | |
13 | AZERI | PA800 | |
14 | Iki Dort | PA800 | |
15 | YAN BAGLAM-SfK | PA800 | |
16 | HALAY PA800 | PA800 | |
17 | HAEBI | PA800 | PAGE 3 |
18 | - - - | - - - | |
19 | - - - | - - - | |
20 | - - - | - - - | |
21 | - - - | - - - | |
22 | - - - | - - - | |
23 | - - - | - - - | |
24 | - - - | - - - | |
25 | - - - | - - - | PAGE 4 |
26 | - - - | - - - | |
27 | - - - | - - - | |
28 | - - - | - - - | |
29 | - - - | - - - | |
30 | - - - | - - - | |
31 | - - - | - - - | |
32 | - - - | - - - |
User 2 |
Style Pos: | Style Name: | Style Version: | Page No: |
1 | CIFTE BARIS 3 | PA800 | PAGE 1 |
2 | CiFTE*KARMA* | PA800 | |
3 | CiFTE Pa 80-1X | PA800 | |
4 | HatayCift (ARJ) | PA800 | |
5 | CIFTETELLI | PA800 | |
6 | CIFTE iNTRO... | PA800 | |
7 | ORY-ARJ-1 | PA800 | |
8 | ORYANTL-ARJ | PA800 | |
9 | ORIANTAL | PA800 | PAGE 2 |
10 | ERKAN:ORYANTEL: | PA800 | |
11 | ARAP%HAKO | PA800 | |
12 | 4-4UMIT |
PA800 | |
13 | DARBUKA-CYM | PA800 | |
14 | ROMAN#iZMiR | PA800 | |
15 | ROMEN-9/8 | PA800 | |
16 | ORYANTL-ARJ | PA800 | |
17 | AYSELKIZ | PA800 | PAGE 3 |
18 | Wega ex | PA800 | |
19 | Wega 2/4 | PA800 | |
20 | GRANi Yeni | PA800 | |
21 | V-5/8 THM | PA800 | |
22 | MISKET 2008 | PA800 | |
23 | MISKET |
PA800 | |
24 | KUBAT MISKET-FY | PA800 | |
25 | - - - | - - - | PAGE 4 |
26 | - - - | - - - | |
27 | - - - | - - - | |
28 | - - - | - - - | |
29 | - - - | - - - | |
30 | - - - | - - - | |
31 | - - - | - - - | |
32 | - - - | - - - |
User 3 |
Style Pos: | Style Name: | Style Version: | Page No: |
1 | VhD&Deve Loop | PA800 | PAGE 1 |
2 | LOOP VAHDE 2 | PA800 | |
3 | KLASIK VAHDE 1 | PA800 | |
4 | VAHDE Hamdi | PA800 | |
5 | BY & SLoW | PA800 | |
6 | Halkca 4/4 | PA800 | |
7 | TURKU-DAVULLU | PA800 | |
8 | SEBARi-DUBLE | PA800 | |
9 | SLOW&ROCK | PA800 | PAGE 2 |
10 | RUMBA&Fantazi | PA800 | |
11 | 3/4@YOK SENIN | PA800 | |
12 | Movie SLOW (Rp) | PA800 | |
13 | Slow Turk | PA800 | |
14 | RHUMBA | PA800 | |
15 | SLOW&ROCK | PA800 | |
16 | SLOWpopilker | PA800 | |
17 | 5\8 URFA-SFK | PA800 | PAGE 3 |
18 | 5/8 ethnic | PA800 | |
19 | Thm 6/8 sfk | PA800 | |
20 | 5/8 TOLGA | PA800 | |
21 | BY & SLoW | PA800 | |
22 | VAHDE SON | PA800 | |
23 | -B.ICIN UZULME- | PA800 | |
24 | GOTUR BENUMT | PA800 | |
25 | TURKU ARABSEK | PA800 | PAGE 4 |
26 | TATLISES | PA800 | |
27 | BUL GETiR | PA800 | |
28 | 5/8 PA800 | PA800 | |
29 | VAHDE-2x | PA800 | |
30 | Vahde PA800 | PA800 | |
31 | Duble PA800 | PA800 | |
32 | SEVKI WAHDE | PA800 |